Compare assistant services
Every page that compares assistant services is written by a company that sells one. So is this one. That is why every cell links to its source, and the ones we could not confirm say so.
Checked . Prices are the vendor’s public monthly figure, or the closest monthly equivalent.
Scroll sideways to see every column.
| Company | Price per month | Hours | Dedicated or shared | Where they are | Contract minimum | Setup fee | AI included | Phone number |
|---|---|---|---|---|---|---|---|---|
| AIsistantsFull-time person plus your own AI | $2,500, one plan1 | 40 hr/wk on your US hours1 | Dedicated, works for you only1 | Philippines1 | None, month to month1 | None1 | Yes, your own AI agent in the group chat1 | Yes, US number for calls and texts1 |
| MagicDedicated assistant, weekly billing | $540/wk full time, $2,160 per 4-week bill; $270/wk part time2 | 40 or 20 hr/wk2 | Dedicated, but assistants may hold several clients3 | Philippines, some Latin America4 | None, cancel anytime2 | None listed2 | Claude account for the assistant; Magic 24/7 AI pool on full time67 | No inbound number; outbound calls through Magic 24/77 |
| PrialtoManaged team, sold in units | $3,600 full time; $1,600 per 55-hour unit9 | 165+ hr/mo; 9 to 6, Monday to Friday only910 | Primary plus backups; full time is split over two people11 | Philippines, Guatemala, Kenya (Prialto offices)12 | 90 days per unit9 | $250, waived on a 1-year term9 | No product; assistants trained on AI tools | No inbound number; outbound calls yes |
| WingHourly blocks, many countries | $1,999 EA (160 hr); $999 general VA; $4,999 US-based13 | 160 or 80 hr/mo13 | Dedicated during scheduled hours; reassigned if you pause | Philippines, India, Latin America, Africa, EU; US tier extra | Month to month, 10-day notice14 | Non-refundable deposit; $35/mo card fee from month 214 | Internal QA flags only; no AI for you | Voice-note line only; messages are transcribed16 |
| AthenaExclusive EA on a long term | $3,000 on a 12-month term; $3,600 after a 90-day minimum1819 | 40 hr/wk19 | Dedicated, exclusive to you19 | Philippines19 | 12 months, or 90 days then month to month19 | None listed | Enterprise ChatGPT seat for the EA; no AI for you20 | Yes, US number through Zoom19 |
| BoldlyUS fractional EA | $2,600 for 40 hr ($65/hr); up to $6,500 for 100 hr22 | 40 to 100 hr/mo, business hours; hours expire monthly2223 | Dedicated, but each EA serves 1 to 3 clients24 | US or Europe24 | Month to month, 30-day notice | None listed | No | No |
| BelayUS fractional, quoted on a call | Not published; clients report $4,000 for 20 hr/wk2526 | 45 to 130 hr/mo | Dedicated, but each contractor holds several clients | US only | 30-day notice; term length unclearunverified | Not published | No | Call forwarding to the assistant; no number |
| Time etcUS part-time, shared | $1,480 for 40 hr; $2,160 for 60 hr; no full time28 | 10 to 60 hr/mo28 | Shared; each assistant serves 3 to 6 clients29 | US | One full billing period notice30 | None28 | No | No |
| ZirtualUS part-time, shared | $599 (12 hr) to $1,699 (45 hr); no full time31unverified | 12 to 45 hr/mo, no rollover31unverified | Shared across clients | US, Eastern and Pacific | Month to month | Not listed | No | Calling sold as an add-on plan31unverified |
| VirtudeskPhilippines, hourly rate | About $1,976 full time ($12.35/hr); admin $9.55/hr32 | 40 or 20 hr/wk32 | Dedicated | Philippines | 90-day lock-in32 | $45032 | No; screenshot time tracker | Dialer plus call-center add-on, $250 to $600/mo32 |
| SomewhereRecruiter, you employ the person | One-time fee, about 35% of first-year salary; PH salary $800 to $1,200/mo34unverified | Full-time hire | Your own employee | Philippines, Latin America, South Africa, others | No retainer; 6-month replacement guarantee34 | The placement fee is the setup34 | No | No, you supply it |
| DoubleUS and Canada, hourly | $549 (10 hr) to $5,099 (100 hr), about $51 to $55/hr | 10 to 100 hr/mo, no rollover | Dedicated with a backup | US, Canada, France | Month to month | $300, refunded after 3 months | Mingo copilot for the assistant only35 | No |
| Fancy HandsPer-request pool | $35 to $125 for 3 to 15 requests | Per request, about 20 minutes each | Pooled; dedicated tier is custom | US | Monthly subscription | None listed | No | Call in your requests; no number |
| DuckbillAI triage plus gig workers | $99 to $16936 | Per task, 24-hour turnaround36 | Pooled US gig workers | US | Month to month | None listed | Yes; AI sorts the task first, people finish it36 | Outbound calls by people; no number |
| AI-only toolsLindy, Wingman, Martin, alfred_ | $12 to $20037 | Software, always on | No human | Not applicable | Monthly software plan | None | AI only | Some offer AI voice calling |
Weekly prices are shown as billed. Where a vendor hides the price, we say so and use what clients have reported. “Share paid to the assistant” is the assistant’s pay divided by what the client pays, from the vendor’s own job pages where we could find them.
Questions
- Which service is cheapest?
- For a full-time person, Virtudesk (about $1,976 a month) and Wing’s executive assistant plan ($1,999) are the cheapest we found. Duckbill and Fancy Hands cost less, but they sell tasks, not a person.
- Which give you a dedicated person?
- AIsistants, Athena, Virtudesk and Somewhere place one person who works for you alone. Magic, Boldly, Belay, Time etc and Prialto let one assistant serve several clients at once.
- Which include AI?
- AIsistants gives you your own AI agent in the same chat as your assistant. Magic and Athena give an AI seat to the assistant, not to you. Duckbill uses AI to sort tasks. Lindy and the other AI-only tools have no human at all.
- Which give you a phone number?
- AIsistants and Athena include a US number. Wing has a voice-note line. Zirtual and Virtudesk sell calling as an add-on. The rest make outbound calls only, or none.
- Which have no contract and no setup fee?
- AIsistants, Magic, Time etc, Zirtual and Duckbill are month to month with no setup fee. Prialto (90 days, $250), Athena (90 days or 12 months), Virtudesk (90 days, $450) and Wing (deposit, 10-day notice) tie you in.
- How did you build this table?
- We read each company’s pricing, FAQ and terms pages on September 1, 2026, and linked each cell to the page we read. Cells we could only confirm from reviews or third-party recaps are marked unverified. Tell us if a number is off and we will fix it.
Sources
- 1.AIsistants, pricing
- 2.Magic, pricing
- 3.Magic, assistants with multiple clients
- 4.Magic, executive assistant
- 5.Magic, assistant pay and benefits
- 6.Magic AI
- 7.Magic 24/7
- 8.Magic, paid via Deel
- 9.Prialto, pricing
- 10.Prialto, FAQ
- 11.Prialto, how we staff
- 12.Prialto, home page
- 13.Wing, executive assistant
- 14.Wing, billing
- 15.Wing, terms of service
- 16.Wing, FAQ
- 17.Wing, Glassdoor reviews
- 18.Athena, pricing
- 19.Athena, FAQs
- 20.Athena, why Athena
- 21.Athena, executive partner job post
- 22.Boldly, pricing
- 23.Boldly, FAQs
- 24.Boldly, jobs FAQ
- 25.Belay, assistant services
- 26.Belay, Trustpilot reviews
- 27.Belay, Indeed salaries
- 28.Time etc, plans and pricing
- 29.Time etc, assistant FAQ
- 30.Time etc, terms
- 31.Zirtual pricing recap (Wishup, 2026)
- 32.Virtudesk, prices
- 33.Virtudesk, Glassdoor reviews
- 34.Somewhere, pricing
- 35.Double, Mingo AI companion
- 36.Duckbill
- 37.Lindy, pricing
Want the one with the AI and the phone number?
Twenty minutes. We’ll tell you straight if it fits.
Book a call
Month to month. Cancel anytime.